RVR DETAILS

ORD   (CHICAGO O'HARE INTL)
18:10:21z03/30/2023

RVR Status Monitor       Airport Name Lookup       Help

Not all sensors reporting.

   
 RWY   TD   MP   RO   E  C 
04L >6000 0 0
04R >6000 >6000 0 0
09C >6000 >6000 >6000 0 0
09L >6000 >6000 >6000 0 0
10C >6000 >6000 >6000 0 0
10L >6000 >6000 >6000 0 0
10R >6000 >6000 >6000 0 0
22L >6000 >6000 0 0
22R >6000 0 0
27C >6000 >6000 >6000 0 0
27R >6000 >6000 >6000 0 0
28C >6000 >6000 >6000 0 0
28L >6000 >6000 >6000 0 0
28R >6000 >6000 >6000 0 0

   



ORD  04L


   ORD  04R



   ORD  09C



   ORD  09L



   ORD  10C



   ORD  10L



   ORD  10R



   ORD  22L



   ORD  22R



   ORD  27C



   ORD  27R



   ORD  28C



   ORD  28L



   ORD  28R